Facilities
3-AXIS
Make & Model | Wele-RB312 |
Controller | Fanuc31iMB |
Machine Stroke | 3010mm x 1200mm x 800mm |
Max Wt. carrying CPTY | 3000 Kgs |
Max Spindle Speed | 15,000 RPM |
ATC | 32 Tools |
Positioning Accuracy | 8 microns |
3-AXIS
Make & Model | Hartford HSA 3212 |
Controller | Fanuc OiMF |
Machine Stroke | 3250mm x 1200mm x 780 mm |
Max Wt. carrying CPTY | 3000 Kgs |
Max Spindle Speed | 15,000 RPM |
ATC | 32 Tools |
Positioning Accuracy | 8 microns |
3-AXIS
Make & Model | Hartford MVP 16 |
Controller | Fanuc OiMF |
Machine Stroke | 1600mm x 820mm x 700 mm |
Max Wt. carrying CPTY | 1000 Kgs |
Max Spindle Speed | 15,000 RPM |
ATC | 32 Tools |
Positioning Accuracy | 4 microns |
4-AXIS
Make & Model | Hartford MVP 16 |
Controller | Fanuc OiMF |
Machine Stroke | 1600mm x 820mm x 700 mm |
Max Wt. carrying CPTY | 1000 Kgs |
Max Spindle Speed | 15,000 RPM |
ATC | 24 Tools |
Positioning Accuracy | 4 microns |
4-AXIS
Make & Model | CamPro CQV 1300 |
Controller | Fanuc OiMD |
Machine Stroke | 1300mm x 600mm x 550 mm |
Max Wt. carrying CPTY | 1000 Kgs |
Max Spindle Speed | 12,000 RPM |
ATC | 24 Tools |
Positioning Accuracy | 4 microns |
4-AXIS
Make & Model | Campro CNV 850 |
Controller | Fanuc OiMD |
Machine Stroke | 850mm x 500mm x 450mm |
Max Wt. carrying CPTY | 1000 Kgs |
Max Spindle Speed | 12,000 RPM |
ATC | 24 Tools |
Positioning Accuracy | 4 microns |
5-AXIS
Make & Model | DMU 70 |
Controller | Heidenhein iTNC 530 |
Machine Stroke | 800mm x 600mm x 500 mm |
Max Wt. carrying CPTY | 200 Kgs |
Max Spindle Speed | 14,000 RPM |
ATC | 16 Tools |
Positioning Accuracy | 4 microns |
5-AXIS
Make & Model | MAZAK VARIAXIS j - 600 |
Controller | Mazatrol Matrix Nexus 2 |
Machine Stroke | 850mm x 550mm x 510mm |
Max Wt. carrying CPTY | 500 Kgs |
Max Spindle Speed | 12,000 RPM |
ATC | 18 Tools |
Positioning Accuracy | 4 microns |